<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>on Goals Scored</title>
	<atom:link href="http://www.ongoalsscored.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ongoalsscored.com</link>
	<description>football data visualisations etc.</description>
	<lastBuildDate>Sun, 12 May 2013 13:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Boss Nova</title>
		<link>http://www.ongoalsscored.com/2013/05/12/boss-nova/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boss-nova</link>
		<comments>http://www.ongoalsscored.com/2013/05/12/boss-nova/#comments</comments>
		<pubDate>Sun, 12 May 2013 12:42:22 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[football infographic]]></category>
		<category><![CDATA[football managers]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1941</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1948" title="Changes in manager at various clubs, 1985 to present" src="http://www.ongoalsscored.com/wp-content/uploads/2013/05/manager-changes-2.png" alt="" width="770" height="1840" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2013/05/12/boss-nova/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Longevity Venns</title>
		<link>http://www.ongoalsscored.com/2013/04/07/longevity-venns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longevity-venns</link>
		<comments>http://www.ongoalsscored.com/2013/04/07/longevity-venns/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 11:55:53 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[European Championship]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[football infographic]]></category>
		<category><![CDATA[venn diagram]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1912</guid>
		<description><![CDATA[This post is inspired by this contribution from Jordan Hackney to Football Venn Diagrams, the...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This post is inspired by </span><a title="Lothar Matthaus Venn diagram" href="http://footballvenndiagrams.tumblr.com/post/4387694890/submitted-by-jordan-hackney">this contribution</a> <span style="color: #000000;">from Jordan Hackney to </span><a title="Football Venn Diagrams tumblr" href="http://footballvenndiagrams.tumblr.com/">Football Venn Diagrams</a><span style="color: #000000;">, the now inactive home of football venn diagrams. The first diagram was also prompted by </span><a title="Mario Kempes profile on the Football Ramble" href="http://www.thefootballramble.com/thedwhof/entrant/mario-kempes">this Football Ramble profile</a><span style="color: #000000;">.</span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1913" title="longevity Venn diagrams" src="http://www.ongoalsscored.com/wp-content/uploads/2013/04/longevity-venn-01.png" alt="" width="750" height="2680" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2013/04/07/longevity-venns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Clubs in the Euefairs Cup</title>
		<link>http://www.ongoalsscored.com/2013/03/06/english-clubs-in-the-euefairs-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=english-clubs-in-the-euefairs-cup</link>
		<comments>http://www.ongoalsscored.com/2013/03/06/english-clubs-in-the-euefairs-cup/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 20:45:59 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Europa League]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[football history]]></category>
		<category><![CDATA[football infographic]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1899</guid>
		<description><![CDATA[This graphic depicts every appearance by an English club in the Euefairs Cup &#8211; that...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This graphic depicts every appearance by an English club in the Euefairs Cup &#8211; that being the name you might give to the competition that was formed as the Inter-Cities Fairs Cup in 1955, absorbed into UEFA and named the UEFA Cup in 1971 and re-branded the Europa League in 2009.</span> <a title="English Teams in the European Cup" href="http://www.ongoalsscored.com/2011/04/03/english-teams-in-the-european-cup/">An equivalent visualisation for the European Cup and Champions League</a> <span style="color: #000000;">was one of my first posts back in 2011.</span></p>
<p><span style="color: #000000;">The graphic covers the achievement that qualified each side for the tournament, such as league position or a cup win, and the round they reached.</span> <span style="color: #000000;">Teams participated in the Fairs Cup by invitation. Being reigning champions or having finished in a decent position in the Football League presumably played some part in determining who was invited but a lack of consistent information has lead me to term all Fairs Cup appearances &#8216;by invitation&#8217;. Occasions when a run was ended by an English opponent are noted.</span></p>
<p><span style="color: #000000;">The Fairs Cup had a limit of one team per city and sometimes featured city representative teams such as the London XI that lost the first final.</span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1900" title="English Clubs in the Euefairs Cup" src="http://www.ongoalsscored.com/wp-content/uploads/2013/03/English-Clubs-in-the-Euefairs-Cup.png" alt="" width="752" height="7300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2013/03/06/english-clubs-in-the-euefairs-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sheffield Wednesday &#8211; new logo</title>
		<link>http://www.ongoalsscored.com/2013/02/10/sheffield-wednesday-new-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheffield-wednesday-new-logo</link>
		<comments>http://www.ongoalsscored.com/2013/02/10/sheffield-wednesday-new-logo/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:13:03 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[crests]]></category>
		<category><![CDATA[New Logos]]></category>
		<category><![CDATA[Sheffield Wednesday]]></category>
		<category><![CDATA[football crests]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1868</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; Sheffield Wednesday&#8217;s badge first featured the stylised owl pictured right in...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img src="http://www.ongoalsscored.com/wp-content/uploads/2013/02/new-logo_sheffield-wednesday.png" alt="" title="Sheffield Wednesday" width="300" height="300" class="aligncenter size-full wp-image-1869" /></p>
<p><img src="http://www.ongoalsscored.com/wp-content/uploads/2013/02/sheffield-wednesday_owl.png" alt="" title="The owl on Sheffield Wednesday&#039;s actual crest" width="200" height="171" class="alignright size-full wp-image-1872" /></p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
<span style="color: #000000;">Sheffield Wednesday&#8217;s badge first featured the stylised owl pictured right in 1973. I&#8217;ve made a version based very closely on its head, altered slightly to spell the letters S and W.</span></p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
<img src="http://www.ongoalsscored.com/wp-content/uploads/2013/02/new-logo_sheffield-wednesday_colours.png" alt="" title="colour variations" width="540" height="180" class="aligncenter size-full wp-image-1870" /></p>
<p>&nbsp;</p>
<p><em>You can see Sheffield Wednesday’s current crest on <a title="Sheffield Wednesday on Wikipedia" href="http://en.wikipedia.org/wiki/Sheffield_Wednesday_F.C." target="_blank">Wikipedia</a>.</em><br />
<em>You can read about Sheffield Wednesday’s crests over the years on <a title="Queens Park Rangers on Historical Kits" href="http://www.historicalkits.co.uk/Sheffield_Wednesday/Sheffield_Wednesday.htm#background" target="_blank">Historical Kits</a>.</em></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2013/02/10/sheffield-wednesday-new-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World Cup top scorers</title>
		<link>http://www.ongoalsscored.com/2013/01/28/world-cup-top-scorers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-cup-top-scorers</link>
		<comments>http://www.ongoalsscored.com/2013/01/28/world-cup-top-scorers/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:05:13 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internationals]]></category>
		<category><![CDATA[World Cup]]></category>
		<category><![CDATA[football infographic]]></category>
		<category><![CDATA[Golden Boot]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1844</guid>
		<description><![CDATA[Brazil 2014 is 500 days away so here&#8217;s a thing about the World Cup: &#160;...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Brazil 2014 is 500 days away so here&#8217;s a thing about the World Cup:</span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1845" title="World Cup top scorers" src="http://www.ongoalsscored.com/wp-content/uploads/2013/01/world-cup-top-scorers.png" alt="" width="840" height="700" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2013/01/28/world-cup-top-scorers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ba &amp; Cissé&#8217;s Newcastle goals</title>
		<link>http://www.ongoalsscored.com/2012/12/04/ba-cisses-newcastle-goals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ba-cisses-newcastle-goals</link>
		<comments>http://www.ongoalsscored.com/2012/12/04/ba-cisses-newcastle-goals/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:40:11 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Demba Ba]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Papiss Cissé]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[football infographic]]></category>
		<category><![CDATA[Papiss Cisse]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1823</guid>
		<description><![CDATA[The story goes that either Demba Ba or Papiss Cissé are in goalscoring form for Newcastle...]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The story goes that either Demba Ba or Papiss Cissé are in goalscoring form for Newcastle United but not both simultaneously. Here are their scoring records for the club:</span></p>
<p><img class="aligncenter size-full wp-image-1827" title="Ba and Cissé's scoring records for Newcastle United" src="http://www.ongoalsscored.com/wp-content/uploads/2012/12/Ba-Cisse.png" alt="" width="660" height="1663" /></p>
<p><span style="color: #000000;">Here are the same again but smaller so you can see the whole picture at once:</span></p>
<p><img class="aligncenter size-full wp-image-1828" title="Ba and Cissé's scoring records for Newcastle United - smaller version" src="http://www.ongoalsscored.com/wp-content/uploads/2012/12/Ba-Cisse_small.png" alt="" width="330" height="680" /></p>
<p><span style="color: #000000;">Ba scored 15 goals in the first half of 2011-12, his first season as a Newcastle player. Cissé was signed in January 2012 with the pair seeing out Senegal&#8217;s brief Africa Cup of Nations campaign before returning to Tyneside in February. They both scored in their first club match as team mates before their scoring form diverged. Cissé found the net 12 more times to finish the season with 13 goals but Ba didn&#8217;t register again and ended with no more than the 16 he had registered in the season&#8217;s first six months.</span></p>
<p><span style="color: #000000;">So far in 2012-13, the form has switched back to Newcastle&#8217;s original Senegalese hero as Ba has been scoring regularly and Cissé has not. Cissé does however have a decent 4 goals (to Ba&#8217;s 10) so the narrative isn&#8217;t quite as clear cut as it was last season.</span></p>
<p><span style="color: #000000;">The phenomenon is hardly one of football&#8217;s great unsolved mysteries since one player will often be given a less central role to accommodate the other. Ba was moved wide to make way for Cissé as the focal point of Newcastle&#8217;s attack in the second half of 2011-12 and so scored fewer goals. This campaign they have operated together more as a front two so the goals have been more evenly shared.</span></p>
<p><span style="color: #000000;">Anyway, the graphic&#8217;s there and you can draw your own conclusions from it at your leisure. I&#8217;ll update it at the end of the season, I promise.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2012/12/04/ba-cisses-newcastle-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Queens Park Rangers &#8211; new logo</title>
		<link>http://www.ongoalsscored.com/2012/11/20/queens-park-rangers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=queens-park-rangers</link>
		<comments>http://www.ongoalsscored.com/2012/11/20/queens-park-rangers/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:13:38 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[crests]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[New Logos]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[football crests]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1811</guid>
		<description><![CDATA[&#160; Three hoops spelling QPR. &#160; &#160; You can see QPR’s current crest on Wikipedia. You...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1815" title="Queens Park Rangers" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/new-logo_qpr2.png" alt="" width="300" height="300" /></p>
<p><span style="color: #000000;">Three hoops spelling QPR.</span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1813" title="colour variations" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/new-logo_qpr_colours.png" alt="" width="800" height="221" /></p>
<p>&nbsp;</p>
<p><em>You can see QPR’s current crest on <a title="Queens Park Rangers on Wikipedia" href="http://en.wikipedia.org/wiki/Queens_Park_Rangers_F.C." target="_blank">Wikipedia</a>.</em><br />
<em>You can read about QPR’s crests over the years on <a title="Queens Park Rangers on Historical Kits" href="http://www.historicalkits.co.uk/Queens_Park_Rangers/Queens_Park_Rangers.htm#background" target="_blank">Historical Kits</a>.</em></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2012/11/20/queens-park-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartlepool United &#8211; new logo</title>
		<link>http://www.ongoalsscored.com/2012/11/18/hartlepool-united/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hartlepool-united</link>
		<comments>http://www.ongoalsscored.com/2012/11/18/hartlepool-united/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 20:21:46 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[crests]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hartlepool United]]></category>
		<category><![CDATA[New Logos]]></category>
		<category><![CDATA[football crests]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1773</guid>
		<description><![CDATA[&#160; The badge that Hartlepool United wear on their shirts today focuses on the town&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1803" title="Hartlepool United" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/new-logo_hartlepool-united_2.png" alt="" width="300" height="300" /></p>
<p><span style="color: #000000;"><img class="size-full wp-image-1802 alignright" title="Hartlepool United's crest, 1985-90" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/hartlepool-united_1985_s.png" alt="" width="97" height="150" /></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">The badge that Hartlepool United wear on their shirts today focuses on the town&#8217;s maritime history with a large ship&#8217;s wheel. In the past they placed emphasis on a &#8216;hart&#8217; (a stag), the animal from which the town took its name. I&#8217;ve restored the hart, taking a lead from their 1985 crest (pictured) in particular, and formed a football with its antlers.</span></p>
<p><span style="color: #000000;"> This badge could also serve Mansfield Town or Ross County in a pinch.<br />
</span></p>
<p>&nbsp;</p>
<p><em>You can see Hartlepool’s current crest on <a title="Hartlepool United on Wikipedia" href="http://en.wikipedia.org/wiki/Hartlepool_United_F.C." target="_blank">Wikipedia</a>.</em><br />
<em>You can read about Hartlepool’s crests over the years on <a title="Hartlepool United on Historical Kits" href="http://www.historicalkits.co.uk/Hartlepool_United/Hartlepool_United.htm#background" target="_blank">Historical Kits</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2012/11/18/hartlepool-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona &#8211; new logo</title>
		<link>http://www.ongoalsscored.com/2012/11/15/barcelona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barcelona</link>
		<comments>http://www.ongoalsscored.com/2012/11/15/barcelona/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 12:31:27 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[crests]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[New Logos]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[football crests]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1778</guid>
		<description><![CDATA[&#160; When I carry something over from a clubs actual badge it would usually be...]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1788" title="Barcelona" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/new-logo_barcelona.png" alt="" width="300" height="300" /></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">When I carry something over from a clubs actual badge it would usually be an important object or creature but for Barcelona&#8217;s I see its unusual shape, a bulging shield with pointed sides, as the most memorable element.</span></p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1790" title="colour variations" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/new-logo_barcelona_colours.png" alt="" width="800" height="245" /></p>
<p>&nbsp;</p>
<p><em>You can see Barcelona’s current crest on <a title="Barcelona on Wikipedia" href="http://en.wikipedia.org/wiki/F.C._Barcelona" target="_blank">Wikipedia</a>.</em><br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2012/11/15/barcelona/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Middlesbrough &#8211; new logo</title>
		<link>http://www.ongoalsscored.com/2012/11/14/middlesbrough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=middlesbrough</link>
		<comments>http://www.ongoalsscored.com/2012/11/14/middlesbrough/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:05:27 +0000</pubDate>
		<dc:creator>Liam</dc:creator>
				<category><![CDATA[crests]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[New Logos]]></category>
		<category><![CDATA[football crests]]></category>

		<guid isPermaLink="false">http://www.ongoalsscored.com/?p=1767</guid>
		<description><![CDATA[&#160; The Middlesbrough Transporter Bridge / goalposts. &#160; You can see Middlesbrough’s current crest on Wikipedia....]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1780" title="Middlesbrough" src="http://www.ongoalsscored.com/wp-content/uploads/2012/11/new-logo_middlesbrough.png" alt="" width="300" height="300" /></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">The <a title="Middlesbrough Transporter Bridge on Wikipedia" href="http://en.wikipedia.org/wiki/Middlesbrough_Transporter_Bridge" target="_blank">Middlesbrough Transporter Bridge</a></span><span style="color: #000000;"> / goalposts.</span></p>
<p>&nbsp;</p>
<p><em>You can see Middlesbrough’s current crest on <a title="Middlesbrough on Wikipedia" href="http://en.wikipedia.org/wiki/Middlesbrough_F.C." target="_blank">Wikipedia</a>.</em><br />
<em>You can read about Middlesbrough’s crests over the years on <a title="Middlesbrough on Historical Kits" href="http://www.historicalkits.co.uk/Middlesbrough/Middlesbrough.htm#background" target="_blank">Historical Kits</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ongoalsscored.com/2012/11/14/middlesbrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
